Saturday, November 20, 2010

International Call From Indonesia

Kode SLI (Sambungan Langsung Internasional) dari ponsel
International Call from Indonesia via cellular phone

Update Per: 21 November 2010

--------------------------------

Format: Kode operator + kode negara + kode area + nomor tujuan
Format: Operator code + country code + area code + phone number

Contoh/Example: 01088 (Tri) + 86 (China) + 21 (Beijing?) + 1234567
Ketik/Type: 0108886211234567

----------------------------------

Operator Codes:
For best performance, we recommend using GSM only!

Telkomsel (SimPATI & Kartu As): 01017
Tariff info in: http://www.telkomsel.com/international-services/sambungan-langsung-internasional/1653-SLI-01017.html

Indosat (Mentari, Matrix & StarOne)
Indosat FlatCall 01016
Tariff: http://www.indosat.com/Mobile_Features/More_Features/Indosat_FlatCall_01016
For premium performance, you can try Indosat SLI 008 or SLI 001
Source: http://www.indosat.com/Fixed_Telephony/Fixed_Telephony/International_Call

Hutchinson 3: 01088
http://www.three.co.id/pretariff/?layer=tariff_bayar1
Tarriff info etc in: http://www.three.co.id

Axis: 01012
Promotional Tariff in: http://www.axisworld.co.id/international_call_promo

XL: 01000
www.xl.co.id

-------------

Tariffs (per 21/11/10, subject to change without prior notice)

AXIS (per minute)
Arab Saudi 1388
Malaysia 420
Amerika 99
Cina 288
Hongkong 288
Thailand 288
Singapura 188
Kanada 99
Inggris 1388

-----------------

Telkomsel:

Tarif SLI 01017 Per Zone
Zone

Negara

TARIF VoIP 01017
simPATI - Kartu As

I China, Hongkong, Singapore, Thailand, USA/Canada
Rp 540/mnt atau Rp 54/6 dtk

Rp 540/mnt atau Rp 9/dtk

II Malaysia, Taiwan, Korea South, Australia, Brunei, India, Japan
Rp 880/mnt atau Rp 88/6 dtk

Rp 780/mnt atau Rp 13/dtk

III Rusia, Egypt, Greece, Netherland, Belgium, France, Spain, Italia, Swiss, UK, Denmark, Sweden, Norwegia, Germany, Brazil, NewZealand, VirginIsland, Turky, Pakistan, Srilanka, Iran, Finland, Macau, Cambodia, Yordania, Kuwait, Saudi Arabia, UEA, Bahrain, Qatar, Sudan, South Africa, Puerto Rico, Polandia, Mexico, Argentine, Bangladesh, Croatia, Uzbekistan, Cyprus, Laos, Vietnam, Israel.
Rp 2400/mnt atau Rp 240/6 dtk
Rp 2400/mnt atau Rp 40/dtk

IV Others
Rp 4000/mnt atau Rp 400/6 dtk
Rp 4020/mnt atau Rp 67/dtk

Tarif simPATI, Kartu As sudah termasuk Ppn
Tarif SLI 01017 kartuHALO sama dengan tarif simPATI


Tarif SLI 01017 Per Negara
Kode - Jenis - Zona - Nama Negara

simPATI - Kartu As
01017 4 Afganistan 93 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Alaska 1907 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Albania 355 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Algeria 213 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 American Samoa 684 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Andora 239 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Andora 376 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Angola 244 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Anguila 1264 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Antarctic 672 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Anthiles Netherland 599 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Antigua 1268 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Argentina 54 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Aruba 297 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Ascension 247 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 2 Australia 61 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 4 Austria 43 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Bahamas 1242 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Bahrain 973 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 3 Bangladesh 880 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Barbados 1246 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Belarus 375 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Belau / Palau 680 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Belgium 32 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Belize 501 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Benin 229 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Bermuda 1441 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Bhutan 975 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Bolivia 591 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Bosnia 387 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Botswana 267 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Brazil 55 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 British Virgin Island Tortola 1284 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 2 Brunei 673 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 4 Bulgaria 359 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 BurkinaFasso 226 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Burundi 257 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Cambodia 855 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Cameroon 237 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Cape Verde 238 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Cayman IS 1345 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Central African Rep 236 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Chad 235 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Chile 56 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 1 China 86 Rp 540/mnt atau Rp 54/ 6 dtk Rp 540/mnt atau Rp 9/ dtk
01017 4 Christmas Island N Cocos Islan 61891 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Colombia 57 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Comoros N Mayotte 269 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Congo/Brazziville 242 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Cook Island 682 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Costa Rica 506 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Croatia 385 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Cuba Guantanamo 53 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Cyprus 357 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 3 Denmark 45 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Diego Garcia 2469 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Diego Garcia 246 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Djibouti Rep 253 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Dominica 1767 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Dominican Republic 1809 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 East Timor 670 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Egypt 20 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 El Savador 503 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Equador 593 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Equatorial Guinea 240 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Eritrea 291 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Ethiopia 251 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Falkland 500 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Fiji 679 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Finland 358 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Foeroe Island 298 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 France 33 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 French Guiana 594 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 French Polynesia 689 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 FS of Micronesia 691 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Gabon Republic 241 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Gambia 220 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Germany 49 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Ghana 233 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Gibraltar 350 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Greece 30 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Greenland 299 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Grenada 1473 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Guadelope/FWI 590 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Guam 1671 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Guatemala 502 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Guinea Bissau 245 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Guinea Republic 224 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Guyana 592 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Haiti 509 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Hawaii 1808 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Honduras 504 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 1 Hongkong 852 Rp 540/mnt atau Rp 54/ 6 dtk Rp 540/mnt atau Rp 9/ dtk
01017 4 Hungary 36 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Iceland 354 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 2 India 91 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 3 Iran 98 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Iraq 964 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Ireland 353 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Israel 972 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 3 Italy 39 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Ivory Coast 225 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Jamaica 1876 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 2 Japan 81 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 3 Jordan 962 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Kenya 254 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Kiribati/Gilbert 686 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Kuwait 965 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Kyrghyztan 996 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Laos 856 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Lebanon 961 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Lesotho 266 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Liberia 231 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Libya 218 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Liechtenstein 423 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Luxemburg 352 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Macao 853 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Macedonia 389 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Malagasy/Madagaskar 261 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Malawi 265 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 2 Malaysia 60 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 4 Mali 223 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Malta 356 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Marina IS/Saipan 1670 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Marshall Island / Majuro 692 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Martinique 596 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Mauritania 222 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Mauritius/ Rodriguez 230 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Mexico 52 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Monaco 377 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Mongolia 976 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Montserrat 1664 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Morocco 212 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Mozambique 258 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Myanmar 95 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Namibia/South West Africa 264 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Nauru 674 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Nepal 977 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Netherland 31 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 New Caledonia 687 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 New Zealand 64 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Nicaragua 505 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Niger 227 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Nigeria 234 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Niue Island 683 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Norfolk Island 6723 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 North Korea 850 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Norway 47 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Oman/Muscat 968 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Pakistan 92 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Palestine 970 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Panama 507 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Papua New Guinea 675 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Paraguay 595 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Peru 51 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Philipines 63 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Poland 48 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Portugal 351 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Puerto Rico 1787 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 3 Qatar 974 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Rep of Armenia 374 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Azerbaijan 994 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Czech 420 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Estonia 372 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Kazakhstan 731 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Kazakhstan 732 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Kazakhstan 733 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Latvia 371 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Lithuania 370 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Maldives 960 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep Of Moldova 373 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep of Slovenia 386 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Rep Of Turkmenistan 993 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Repof Georgia 995 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Repof Uzbekistan 998 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Reunion 262 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Romania 40 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Russia 7 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Rwanda 250 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 San Marino 378 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Saudi Arabia 966 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Senegal 221 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Seychelles 248 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Siera Leone 282 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Sierra Leone 232 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 1 Singapore 65 Rp 540/mnt atau Rp 54/ 6 dtk Rp 540/mnt atau Rp 9/ dtk
01017 4 Slovak 421 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Solomon Island 677 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Somalia 252 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 South Africa 27 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 2 South Korea 82 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 3 Spain 34 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 3 Sri Lanka 94 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 St Helena 290 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 St Kitts/Christopher 1869 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 St Lucia 1758 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 St Pierre/Miquelen 508 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 St Vincent 1784 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Sudan 249 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Surinam 597 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Swaziland 268 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 3 Sweden 46 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 3 Switzerland 41 Rp 2400/mnt atau Rp 240/ 6 dtk Rp 2400/mnt atau Rp 40/ dtk
01017 4 Syria 963 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 2 Taiwan 886 Rp 880/mnt atau Rp 88/ 6 dtk Rp 780/mnt atau Rp 13/ dtk
01017 4 Tajikistan 992 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
01017 4 Tanzania 255 Rp 4000/mnt atau Rp 400/ 6 dtk Rp 4020/mnt atau Rp 67/ dtk
